Home Up Feedback Contents Search

Career Points Opponent Record Team Awards Team Records


7/18/10
Updated

 

Sports Beyond's Facebook Page
Sports Beyond's Facebook Page
Promote Your Page Too

 

 

 

 

 

 

 

 

 

 

 

Career Scoring   Single Season - Most Points   Single Season - High Average  
Player Yr Games Points PPG   Last Name Yr Points Gms PPG   Last Name Yr Points Gms PPG  
Walker, R 74 70 1233 17.6   Walker 73/74 635 26 24.4   Walker 73/74 635 26 24.4  
Bakken 58 48 849 17.7   Martin 67/68 463 21 22   Martin 67/68 463 21 22  
Boyce 71 60 799 13.3   Boyce 70/71 450 21 21.4   Boyce 70/71 450 21 21.4  
Arena 73 44 618 14   Bakken 57/58 395 20 19.8   Bakken 57/58 395 20 19.8  
Martin, Alan 68 37 571 15.4   Arena 72/73 373 25 14.9   McDonald 77/78 355 21 16.9  
Thornburgh, J 77 40 543 13.6   Walker 72/73 366 25 14.6   Barnes 74/75 328 20 16.4  
Stautz, D 58 47 537 11.4   McDonald 77/78 355 21 16.9   Pyles 68/69 344 21 16.4  
Edwards 60 61 531 8.7   Pyles 68/69 344 21 16.4   Tracy 63/64 291 18 16.2  
McDonald 78 38 526 13.8   Walthall 72/73 332 25 13.3   Huguenin 64/65 259 17 15.3  
Walthall, M 73 44 526 12   Barnes 74/75 328 20 16.4   Arena 72/73 373 25 14.9  
Pyles 69 41 521 12.7   Busby 67/68 291 21 13.9   Gundlefinger 66/67 206 14 14.7  
Holen 63 43 510 11.9   Tracy 63/64 291 18 16.2   Walker 72/73 366 25 14.6  
Tracy 64 42 504 12   Thornburgh 75/76 290 22 13.2   Stautz 57/58 271 20 14.2  
Johnston, D 65 40 501 12.5   Campbell 73/74 290 26 11.2   Thornburgh 76/77 253 18 14  
Campbell, H 75 46 494 10.7   Eddy 70/71 283 21 13.5   Soriano 69/70 237 17 13.9  
Barnes 75 44 462 10.5   Boyce 69/70 275 20 13.8   Busby 67/68 291 21 13.9  
Dickens 77 52 462 8.9   Pharr 65/66 275 21 13.1   Boyce 69/70 275 20 13.8  
Busby 68 40 457 11.4   Grams 67/68 271 21 12.9   Gundlefinger 69/70 244 18 13.6  
                                 
Tienhaara 63 44 455 10.3   Stautz 57/58 271 20 14.2   Bakken 56/57 271 20 13.6  
Olson, Ron 58 48 451 9.4   Bakken 56/57 271 20 13.6   Eddy 70/71 283 21 13.5  
Soriano 70 36 419 11.6   Hussey 68/69 262 21 12.5   Tienhaara 62/63 241 18 13.4  
McKenzie 73 44 404 9.2   Huguenin 64/65 259 17 15.3   Gibler 71/72 253 19 13.3  
Langston 75 46 397 8.6   Johnston 64/65 255 20 12.8   Walthall 72/73 332 25 13.3  
Garrison, J 61 40 349 8.7   Thornburgh 76/77 253 18 14   Thornburgh 75/76 290 22 13.2  
Gundlefinger, K 67 35 335 9.6   Gibler 71/72 253 19 13.3   Pharr 65/66 275 21 13.1  
Huguenin 65 35 314 9   Farrar 75/76 246 22 11.2   Grams 67/68 271 21 12.9  
Windrel 65 38 308 8.1   Arena 71/72 245 19 12.8   Arena 71/72 245 19 12.8  
Farrar 76 38 289 7.6   Gundlefinger 69/70 244 18 13.6   Johnston 64/65 255 20 12.8  
Scheyer, R 59 46 287 6.2   Tienhaara 62/63 241 18 13.4   Hussey 68/69 262 21 12.5  
Gundlefinger, J 70 33 285 8.6   Dickens 75/76 239 22 10.9   Johnston 63/64 223 18 12.4  
Eddy 71 21 283 13.5   Soriano 69/70 237 17 13.9   Walker 71/72 232 19 12.2  
Garinger, B 74 43 277 6.4   Garinger 73/74 236 26 9.1   Holen 62/63 215 18 11.9  
Lindberg 75 42 276 6.6   McKenzie 72/73 233 25 9.3   Holen 61/62 220 19 11.6  
Pharr 66 21 275 13.1   Walker 71/72 232 19 12.2   Garrison 60/61 219 19 11.5  
Hayford 75 31 275 8.9   Hayford 74/75 229 20 11.5   Hayford 74/75 229 20 11.5  
Olson, Kevin 74 35 272 7.8   Dotson 68/69 228 21 10.9   Dickens 76/77 205 18 11.4  
Miller, Morrie 67 40 272 6.8   Johnston 63/64 223 18 12.4   Farrar 75/76 246 22 11.2  
Grams 68 21 271 12.9   Langston 74/75 222 20 11.1   Campbell 73/74 290 26 11.2  
                                 
Halstead 59 49 268 5.5   Holen 61/62 220 19 11.6   Langston 74/75 222 20 11.1  
Gibler 72 29 264 9.1   Garrison 60/61 219 19 11.5   Brittain 76/77 200 18 11.1  
Walthall, J 77 34 264 7.8   Love 65/66 217 21 10.3   Dickens 75/76 239 22 10.9  
Hussey, G 69 21 262 12.5   Bergsma 77/78 216 21 10.3   Dotson 68/69 228 21 10.9  
Forbes 59 45 261 5.8   Holen 62/63 215 18 11.9   Olson 57/58 211 20 10.6  
Brittain 77 39 257 6.6   Olson 57/58 211 20 10.6   Seggar 75/76 200 19 10.5  
Hegland, Dan 73 43 240 5.6   Gundlefinger 66/67 206 14 14.7   Love 65/66 217 21 10.3  
Dotson 69 25 238 9.5   Dickens 76/77 205 18 11.4   Fry 60/61 196 19 10.3  
Manchion 69 37 231 6.2   Campbell 74/75 204 20 10.2   Bergsma 77/78 216 21 10.3  
Fry, D 63 43 221 5.1   Thornburgh 77/78 200 21 9.5   Campbell 74/75 204 20 10.2  
Nichols 62 38 220 5.8   Brittain 76/77 200 18 11.1   Walthall 71/72 194 19 10.2  
Martin, Bill 62 33 219 6.6   Seggar 75/76 200 19 10.5   Edwards 60/61 183 18 10.2  
Love, L 66 21 217 10.3               McDonald 76/77 171 17 10  
Bergsma 78 21 216 10.3               Scheyer 58/59 199 20 10  
Seggar 76 32 212 6.6                          
Fouch 58 46 212 4.6                          
Fry, R 61 20 211 10.6                          
Dolmseth 60 40 205 5.1                          
Thornburgh, M 78 21 200 9.5                          
Hegland, Dave 71 22 199 9                          
                                 
Olson, Kurt 78 21 197 9.4                          
Anderson 60 31 181 5.8                          
Strachan 65 37 176 4.8                          
Mahugh 58 47 173 3.7                          
Deichert 77 42 170 4                          
Eathorne, M 74 43 160 3.7                          
Welling, B 67 18 157 8.7                          
Drew 71 22 157 7.1                          
Gallagher 68 37 157 4.2                          
Mackey 60 36 154 4.3                          
Morrison 63 29 145 5                          
Steinman, E 66 20 140 7                          
Eno 60 31 140 4.5                          
Hackett 74 43 140 3.3                          
Coulter 62 22 138 6.3                          
Backs 57 17 133 7.8                          
Davis 78 20 133 6.7                          
Francalangia 60 21 133 6.3                          
Johnston, C 61 22 132 6                          
Stautz, A 66 20 130 6.5                          
                                 
Albro 67 17 129 7.6                          
Berentsen, T 71 33 129 3.9                          
Hassett 78 20 128 6.4                          
McLean 57 20 124 6.2                          
Richardson 64 34 117 3.4                          
Mount 66 20 115 5.8                          
Slate 65 31 113 3.6                          
Kravitz 67 29 110 3.8                          
Bratonia 70 33 110 3.3                          
Ellison 78 20 109 5.5                          
Walker, F 76 20 108 5.4                          
Plowman 77 32 106 3.3                          
Sayers, D 67 38 105 2.8                          
Winslow 70 17 102 6                          
Golden 75 20 101 5.1                          
Steinkraus 68 21 101 4.8                          
Tarbox 62 37 100 2.7                          
Busse 60 30 99 3.3                          
Blaisdell